FC Bayern.com |
Bayern Munich wins their sixth European title. Thank you to my good friend and Chelsea supporter, Ricardo, informing me, as I now can watch DAZN by connecting my Android mobile to my television (and its HDMI cable) via a new USB-C to HDMI (2) Adapter
2020 Bayern Munich 1 Paris Saint-Germain )
2019 Liverpool 2 Tottenham Hotspur 0
2018 Real Madrid 3 Liverpool 1
2017 Real Madrid 4 Juventus 1
2016 Real Madrid 1 Atlético Madrid 1 (5-3 pks)
2015 FC Barcelona 3 Juventus 1
2014 Real Madrid 4 Atlético Madrid 1 (et)
2013 Bayern Munich 2 Borussia Dortmund 1
2012 Chelsea 1 Bayern Munich 1 (4-3 pks)
2011 FC Barcelona 3 Manchester United 1
2010 Internazionale 2 Bayern Munich 0
2009 FC Barcelona 2 Manchester United 0
2008 Manchester United 1 Chelsea 1 (6-5 pks)
2007 AC Milan 2 Liverpool 1
2006 FC Barcelona 2 Arsenal 1
2005 Liverpool 3 vs AC Milan 3 (3-2 pks)
2004 FC Porto 3 vs AS Monaco FC 0
2003 AC Milan 0 vs Juventus 0 (3-2 pks)
2002 Real Madrid 2 vs Bayer Leverkusen 1
2001 Bayern Munich 1 vs Valencia 1 (5-4 pks)
2000 Real Madrid 3 vs Valencia 0
1999 Manchester United 2 vs Bayern Munich 1
1998 Real Madrid 1 vs Juventus 0
1997 Borussia Dortmund 3 vs Juventus 1
1996 Juventus 1 vs Ajax 1 (4-2 pks)
1995 Ajax 1 vs AC Milan 0
1994 AC Milan 4 vs Barcelona 0
1993 Olympique Marseille 1 vs AC Milan 0
1992 FC Barcelona 1 vs Sampdoria 0
1991 Red Star Belgrade 0 vs Marseille 0 (5-3 pks)
1990 AC Milan 1 vs Benfica 0
1989 AC Milan 4 vs Steaua Bucharest 0
1988 PSV Eindhoven 0 vs Benfica 0 (6-5 pks)
1987 FC Porto 2 vs Bayern Munich 1
1986 Steaua Bucharest 0 vs Barcelona 0 (2-0 pks)
1985 Juventus 1 vs Liverpool 0
1984 Liverpool 1 vs AS Roma 1 (4-2 pks)
1983 SV Hamburg 1 vs Juventus 0
1982 Aston Villa 1 vs Bayern Munich 0
1981 Liverpool 1 vs Real Madrid 0
1980 Nottingham Forest 1 vs Hamburg 0
1979 Nottingham Forest 1 vs Malmo 0
1978 Liverpool 1 vs Club Brugge 0
1977 Liverpool 3 vs Moenchengladbach 1
1976 Bayern Munich 1 vs Saint Etienne 0
1975 Bayern Munich 2 vs Leeds United 0
1974 Bayern Munich 4 vs Atlético Madrid 0 (replay after 1-1)
1973 Ajax 1 vs Juventus 0
1972 Ajax 1 vs Inter Milan 0
1971 Ajax 1 vs Panathinaikos 0
1970 Feyenoord 2 vs Celtic 1
1969 AC Milan 4 vs Ajax 1
1968 Manchester United 4 vs Benfica 1
1967 Celtic 2 vs Internazionale 1
1966 Real Madrid 2 vs Partizan Belgrade 1
1965 Internazionale 1 vs Benfica 0
1964 Internazionale 3 vs Real Madrid 1
1963 AC Milan 2 vs Benfica 1
1962 Benfica 5 vs Real Madrid 3
1961 Benfica 3 vs Barcelona 2
1960 Real Madrid 7 vs Eintracht Frankfurt 3
1959 Real Madrid 2 vs Reims 0
1958 Real Madrid 3 vs AC Milan 2
1957 Real Madrid 2 vs Fiorentina 0
1956 Real Madrid 4 vs Reims 3
2018 Real Madrid 3 Liverpool 1
2017 Real Madrid 4 Juventus 1
2016 Real Madrid 1 Atlético Madrid 1 (5-3 pks)
2015 FC Barcelona 3 Juventus 1
2014 Real Madrid 4 Atlético Madrid 1 (et)
2013 Bayern Munich 2 Borussia Dortmund 1
2012 Chelsea 1 Bayern Munich 1 (4-3 pks)
2011 FC Barcelona 3 Manchester United 1
2010 Internazionale 2 Bayern Munich 0
2009 FC Barcelona 2 Manchester United 0
2008 Manchester United 1 Chelsea 1 (6-5 pks)
2007 AC Milan 2 Liverpool 1
2006 FC Barcelona 2 Arsenal 1
2005 Liverpool 3 vs AC Milan 3 (3-2 pks)
2004 FC Porto 3 vs AS Monaco FC 0
2003 AC Milan 0 vs Juventus 0 (3-2 pks)
2002 Real Madrid 2 vs Bayer Leverkusen 1
2001 Bayern Munich 1 vs Valencia 1 (5-4 pks)
2000 Real Madrid 3 vs Valencia 0
1999 Manchester United 2 vs Bayern Munich 1
1998 Real Madrid 1 vs Juventus 0
1997 Borussia Dortmund 3 vs Juventus 1
1996 Juventus 1 vs Ajax 1 (4-2 pks)
1995 Ajax 1 vs AC Milan 0
1994 AC Milan 4 vs Barcelona 0
1993 Olympique Marseille 1 vs AC Milan 0
1992 FC Barcelona 1 vs Sampdoria 0
1991 Red Star Belgrade 0 vs Marseille 0 (5-3 pks)
1990 AC Milan 1 vs Benfica 0
1989 AC Milan 4 vs Steaua Bucharest 0
1988 PSV Eindhoven 0 vs Benfica 0 (6-5 pks)
1987 FC Porto 2 vs Bayern Munich 1
1986 Steaua Bucharest 0 vs Barcelona 0 (2-0 pks)
1985 Juventus 1 vs Liverpool 0
1984 Liverpool 1 vs AS Roma 1 (4-2 pks)
1983 SV Hamburg 1 vs Juventus 0
1982 Aston Villa 1 vs Bayern Munich 0
1981 Liverpool 1 vs Real Madrid 0
1980 Nottingham Forest 1 vs Hamburg 0
1979 Nottingham Forest 1 vs Malmo 0
1978 Liverpool 1 vs Club Brugge 0
1977 Liverpool 3 vs Moenchengladbach 1
1976 Bayern Munich 1 vs Saint Etienne 0
1975 Bayern Munich 2 vs Leeds United 0
1974 Bayern Munich 4 vs Atlético Madrid 0 (replay after 1-1)
1973 Ajax 1 vs Juventus 0
1972 Ajax 1 vs Inter Milan 0
1971 Ajax 1 vs Panathinaikos 0
1970 Feyenoord 2 vs Celtic 1
1969 AC Milan 4 vs Ajax 1
1968 Manchester United 4 vs Benfica 1
1967 Celtic 2 vs Internazionale 1
1966 Real Madrid 2 vs Partizan Belgrade 1
1965 Internazionale 1 vs Benfica 0
1964 Internazionale 3 vs Real Madrid 1
1963 AC Milan 2 vs Benfica 1
1962 Benfica 5 vs Real Madrid 3
1961 Benfica 3 vs Barcelona 2
1960 Real Madrid 7 vs Eintracht Frankfurt 3
1959 Real Madrid 2 vs Reims 0
1958 Real Madrid 3 vs AC Milan 2
1957 Real Madrid 2 vs Fiorentina 0
1956 Real Madrid 4 vs Reims 3